[VOLVO PV Register Roster]

Register Updated 27 December 2009

Click highlighted Chassis Numbers to view Vehicles

PV544 Models A - D
MODEL CHASSIS # YEAR* ENGINE LOCATION DATE
544A 197774 1959 B16B AZ 85029 2-02
544A 198102 1959 B18B CA 95340 2-02
544A 199244 1958 B16A Norge 7-09
54405A 201731 1958 B16A UK 6-98
544A 203606 1958 B16B Norway 9-05
544A 204663 1959 B16B NE 68786 8-02
544A 206023 1958 B18B NY 12584 10-02
544A 206051 1959 B16 WA 12-01
544A 206337 1958 B16B OR 97006 4-98
54408A 208930 1959 B18 CA 94559 2-01
544A 211232 1959 B16B RI 11-03
544A 213508 1959 B16B TX 77035 1-01
544A 213564 1959 B18B CA 93535 2-99
544A 214016 1959 B16B NM 87105 2-03
54405A 214528 1958 B16 Sweden 3-98
544A 214553 1959 B16B PA 16680 2-01
544A 216716 1959 B16B Canada-BC 9-05
544A 217833 1959 B16B AR 72751 7-03
544A 218815 1960 B16B South Africa 10-04
544A 218973 1959 B18D UK England 12-01
54434A 219098 1959 B18 Norway 1-00
544A 218264 1959 B16 MI 4-05
544A 222195 1959 B18 CA 94042 5-98
544A 223586 1959 B16B CO 80309 9-99
544A 223683 1959 B18B OR 97216 10-01
544A 224332 1958 B16A Belgium 10-05
544A 224391 1958 B16A Germany 5-98
544A 225112 1958 B18 NY 12550 10-97
544A 226320 1959 B16B CA 95035 6-02
544A 226699 1958 B16B Canada-AL 10-00
544A 227053 1959 B16B MI 49648 1-98
544A 230559 1959 parts car ID 11-99
544A 232816 1959 B16B CA 3-06
544A 230646 1959 B16A The Netherlands 4-00
544A 233038 1959 B16B OR 97213 9-98
544A 233080 1959 B16B ME 04086 3-02
544A Cabriolet 233537 1958 B20 Sweden 6-03
544A 234726 1958 B14A Spain 2-99
544A 238527 1959 B16B CA 90404 11-97 & 7-02
544A 238652 1960 B20 CA 4-99
544A 238876 1959 B16B CA 94131 3-01
544A 239540 1960 B16B OR 97215 11-03
544A 239605 1960 B16 PA 6-99
544A 240421 1960 B18B FL 3-05
544A 240478 1958 B16B TN 2-06
544A 240678 1959 B16A The Netherlands 4-01
544A 243111 1960 B16B AZ 85254 10-98
544A 243272 1960 B18B OH 44004 5-01
544A 244134 1960 B16B NJ 07046 10-98
54408A Parts Car 245491 1959 B16 Canada-QC 9-98
544A 249637 1960 B16B CA 92107 3-03
54409A 250144 1959 No Engine CA 95037 1-00
544A 250925 1958 B16A Italy 3-99
544A 251860 1959 B16B Switzerland 1-00
544A 252440 1959 B16B Denmark 12-99
544A 253991 1960 B16B VA 5-01
544A 257858 1960 B16A The Netherlands 1-03
54408A 258146 1960 B16B CA 94553 1-00
544A 261336 1959 B16 NH 1-02
544A 261448 1960 B16B Mexico 52945 2-02
544A 261527 1959 B16B KS 12-01
544A 262495 1960 B16B South Africa 3-05
544A 262634 1960 B16B CO 4-06
544A 266411 1959 B16B UK 5-98
54408A 268489 1960 B16B CT 06488 10-98
544A 268567 1960 B16 TX 75094 11-99
544A 268831 1961 B18D MI 49506 3-02
544A 268843 1960 B16A The Netherlands 12-01
54403A 268919 1960 B16A Sweden 5-98
544A 269870 1960 parts car ID 11-99
544A 270109 1961 B18B OR 3-02
544A 270143 1960 B16A Sweden 9-00
544A 270317 1960 B16B Canada 7-99
544A 272381 1960 B16 WI 1-02
544A 273327 1960 B16A Austria 4-00
54408A 273747 1960 B16B ID 93964 1-03
544A 273963 1961 B4B? OH 44072 9-05
544A 274075 1961 B16B Canada-ONT 11-03
544A 274217 1960 B16B CA 95969 2-01
544A 275174 1961 B20 Canada-BC 9-02
544A 275202 1960 B16B Canada- BC 12-01
544A 276186 1960 B16A The Netherlands 7-06
544A 276423 1960 B16A Nederland 3-01
544A 277141 1960/61 B16B NY 10583 4-02
544A 277500 1960 B16B MA 02703 1-98
544A 277877 1960 B16B Denmark 8-04
54406A 278252 1960 B16B South Africa 3-99
544A 278417 1960/61 No Data WA 8-01
54408A 278695 1960 B16B ID 83654 5-98
544A 279046 1960 B16A Denmark 2-00
544A 279158 1961 B18A NY 12572 2-02
54408A 279356 1961 B16B PA 17844 8-02
544A 279363 1961 B20 FL 12-00
54408A 279598 1960 B18 The Netherlands 4-98
544A 280701 1959 B16B Canada-BC 9-05
54408A 281887 1961 B16 DE 19809 3-01
544A 282319 1960 B16B Mexico 6-00
544A 282534 1960 B16B South Africa 10-05
544A 282539 1960 B20 The Netherlands 1-06
544A 282704 1960 B16A Denmark 9-02
54408A Rally 283874 1959 B18+ NY 12550 10-02
54408A 284105 1960 B16B WA 1-01
544A 284908 1960 B16A Sweden 1-98
544A 285534 1958 B18B MA 02324 8-99
54404A 285665 1960 B16A Sweden 11-97
544A 287140 1960 B20 Switzerland 9-99
54408A 287366 1960 B16B WA 98201 12-99
544A 287417 1960 B16B Austria 12-02
54408A 287532 1960 B18B NY 12831 6-01
54408A 287535 1960 B20 MD 21917 10-05
544A 287717 1961 B16B Switzerland 8-01
544A 288122 1960 B16B GA 31047 3-03
544A 288179 1960 B16A CA 3-00
544A 288350 1960 B20 RI 02809 2-06
544A 288256 1960 B16A CA 95518 7-05
544A 289398 1961 B16B OR 97440 11-00
54402A 289577 1961 Parts Car CA 95726 10-05
544A 289703 1960 B16A Holland 10-01
544A 289875 1961 B20 Norway 11-99
544A 292715 1961 B18A AZ 85254 10-98
544A 293614 1961 B18 Canada-BC 3-98
544A 293987 1960 B16A Australia 7-99
544A 294493 1960 B16B Mexico 10-01
544A 294579 1960 B16A Holland 12-99
54426A 294581 1960 B16 Canada-QC 9-98
54404A 296025 1960 B20 Sweden 2-98
544B 297141 1961 B20 Canada-Ont 9-99
544B 298858 1960 B20 Sweden 8-02
544B 300681 1960 B16A Sweden 8-00
544? No Data 1960 B16B GA 30534 12-98
544B 301864 1960 B20 Switzerland 6-99
544B 302967 1960 B16B Sweden 12-01
544B 306292 1960 B16A Germany 11-02
544B 306439 1961 B16A Norway 12-99
544B 309057 1960 B16A Sweden 8-01
544B 309738 1960 B16A Sverige 9-01
544B 309850 1961 B16B Germany 2-00
544-11134B 310581 1961 B16A Switzerland 1-00
544B 311437 1961 B20 WA 98466 12-01
544B 311494 1961 B16B Canada-Ont 3-98
544B 312190 1961 B16B South Africa 3-00
544B 314295 1961 B16A Norway 11-00
544B 315005 1960 B16A Faroe Islands 8-00
544B 317858 1961 B20 NE 68135 1-98
544B 318090 1961 B16A Luxembourg 1-02
544B 320382 1961 B16B Holland 1-05
544B 320726 1960 B4B? The Netherlands 4-03
544-11244B 322714 1961 B16 NY 1-00
544B 328386 1960 B16B Belgium 7-09
544B 328444 1961 B16A The Netherlands 7-99
544B 328557 1960 B16A The Netherlands 5-02
544B 328771 1960 B18 Canada-Ont 6-00
544B 329133 1961 B16B NY 13212 1-98
544B 329179 1961 B16B FL 33876 5-01
544B 329201 1962 B16B NY 10804 4-99
544B 329554 1961 B16B TX 76205 2-98
544B 329674 1961 B16 Argentina 1-98
544B No Data 1961 B16 NY 11023 9-97
544C 331113 1961 B18B Sweden 3-01
544C 331601 1962 B18 Chile 4-98
544C 331777 1961 B18A Hungary 6-01
544C 332717 1962 B18A New Zealand 2-99
544C 334156 1962 B20 Germany 4-98
544C 335451 1962 B18B CA 92107 6-02
544C 335686 1962 B18D VA 23832 4-05
544C 336398 1962 B18 PA 3-05
544C 336600 1962 B18D CA 91764 3-01
544C 337370 1962 B18D ME 04071 9-01
544C 338151 1961 B18A Sverige 9-01
544C 338279 1962 B18A NC 28086 7-06
544C 338303 1962 No Data TX 76063 3-00
544-11121C 338522 1962 B18A Switzerland 1-00
544C 338689 1961 B18A Sweden 2-03
544C 339307 1962 B18A Sweden 11-99
544C 340457 1961 B18A CA 94558 9-98
544C 341284 1961 B18A Sweden 12-01
544C 341316 1961 B18A The Netherlands 6-00
544C 341342 1961/62 B18D Sweden 5-01
544C 342343 1962 B18B WA 98284 7-05
544C 342410 1962 B20 AZ 86333 9-01
544C 343450 1962 B18-2 litre NH 03038 2-98
544C 343537 1962 B18 OR 3-06
544C 343474 1962   CA 95726 10-05
544C 344041 1962 B18A Sweden 2-98
544C 344071 1963 B18A Holland 1-05
544C 344391 1962 B18D NY 3-00
544C 344516 1962 B18 FL 12-00
544C 344987 1962 B18 MA 01463 2-98
544C 345346 1962 B18D Sweden 10-01
544C 345361 1961 B18D France 1-06
544C 346428 1962 B18D Germany 2-00
544-11121C 346434 1962 B4B? Spain 2-05
544C 347104 1962 B20 ME 04032 11-01
544C 348193 1962 B18 FL 12-00
544C 349536 1961/62 B18A The Netherlands 1-03
544C 350104 1962 B18A Denmark 6-99
544C 350572 1962 B18 Germany 7-01
544C 350811 1962 No Data MI 3-98
544C 352621 1961 B18A Germany 5-99
544C 353372 1962 B18B CA 95356 3-02
544C 353597 1962 B18A CA 95650 2-03
544C 354346 1962 B18A Belgium 9-99
544C 354420 1962 Other CO 81615 8-05
544C 354530 1962 B18B Canada-Ont 2-01
544C 354996 1961 B18A Sweden 5-02
544C 355006 1962 B18B CA 91311 8-04
544C 356176 1962 B18D WV 26147 12-99
544C 356354 1962 B18 OR 3-05
544C 356734 1961 B18A Germany 12-99
544C 358911 1962 B18B CA 93109 3-01
544C 359454 1961/2 B18D Sweden 1-05
544C 359835 1962 B18D FL 33155 9-01
544C Cabriolet 359922 1962 B18A TX 78873 10-01
544C 360153 1961 B18A Sweden 9-99
544C 360213 1961/62 B18A Sweden 11-05
544 Parts Car 360520 1961 B18B NY 8-03
544-11244C 360622 1962 B18D Venezuela 11-01
544C 361462 1962 B18A Germany 11-02
544-11134C 361868 1962 B18D The Netherlands 12-00
544C 362234 1962 B20 MD 21012 12-01
544C 362295 1962 B18+ PA 17363 10-98
544-11151C 363160 1963 B18A Holland 1-05
544C 363464 1962 B18 MN 55408 1-98
544C 364113 1961 B18A Germany 2-02
544C 364657 1961 B18A Sweden 12-01
544-11134C 364709 1962 B18B Nederland 4-01
544-11244C 364819 1963 B20 OR 97501 4-05
544C 365254 1962 B18D NC 27330 3-01
544C 366300 1962 B18A Netherlands 5-01
544C 367225 1962 B18B CO 80120 12-00
544C 367372 1962 B18A Sweden 6-99
544C 367652 1962 B20B OR 6-98
544C 367830 1962 B18A Finland 6-00
544C 367901 1961 B20 Belgium 12-09
544-11244D 368239 1963 B18 TX 78229 6-01
544D 368240 1963 B18D UT 9-02
544D 369383 1963 parts car ID 11-99
544D 370541 1962 B18D Sweden 12-01
544D 371150 1963 B20 CA 1-98
544D 371175 1963 B18 FL 32405 3-98
544D 371274 1962 B18D Germany 3-06
544D 371880 1963 B18 MD 3-06
544D 372202 1963 B18A Sweden 7-99
544D 372512 1963 B18 NC 28209 4-99
544D 372905 1963 B18D OR 97219 1-06
544D 373140 1962 B18B Sweden 2-02
544D 373518 1963 B18D MI 7-99
544D 375053 1963 B20 Belgium 4-98
544D 375060 1963 B18B Norway 10-00
544D 375091 1962 B18D Germany 6-03
544D 375769 1963 B18D NH 03844 7-06
544D 376339 1963 B18A Canada NB 2-02
544D 376372 1963 B18B OR 97330 9-04
544D 378533 1963 B18 DE 3-05
544D 378561 1963 B18B CA 92629 11-04
544D 379120 1963 B18D AZ 85281 11-99
544D 379304 1962 B18B Sweden 12-00
544D 379411 1963 B18 Finland 7-09
544D 380388 1963 B18A Finland 5-99
544D 380625 1962 B18B Germany 3-05
544-11134D 380841 1963 B18A Switzerland 1-00
544D 382635 1963 B20 Finland 9-99
544D 383877 1963   CA 95726 10-05
544D 383898 1963   FL 12-00
544D 384480 1963 B18B TX 77089 3-01
544D 384606 1963 B20 Canada-AB 5-00
544D 384923 1962 B18A Nederland 2-01
544D 385179 1963 B18 DE 3-05
544D 385242 1963 B18D MI 48236 5-02
544-11244D 385247 1963 B18D MI 49648 1-98
544D 385619 1963 B18A Switzerland 10-99
544-11134D 385908 1963 B18A UK-England 1-06
544D 386302 1960 B18A Canada-LOS1E2 7-09
544D 386386 1963 B18B Canada-Ont 7-02
544D 386959 1964 Other OK 74344 2-05
544D 387456 1963 B18D UK-England 12-05
544D 387919 1963 Salvage WA 1-03
544D 387976 1964 No Data VT 10-98
544D 389253 1964 B18D Canada-Ont 11-04
544D 389276 1963 B18 TN 3-98
544D 389405 1963 B18 TX 75094 1-98
544D 389458 1963 B18D FL 11-00
544D 389663 1963 B18D The Netherlands 9-99
544D 390527 1963 B18 Switzerland 12-04
544D 390558 1962 B20B Germany 2-01
544D 390660 1963 B18 MO 63122 3-98
544D 390708 1963 B18D VA 23464 12-98
544D 390723 1964 B18D VA 24577 8-05
544D 390926 1963 B18A Holland 5-05
544D 391213 1963 B18D No Data 3-98
544D 391247 1963 B18D Canada-Ont 1-01
544D 391787 1963 B18 VA 23701 12-00
544D 391858 1962 B18B PA 16680 2-01
544D 392155 1963 B18 NY 11023 3-98
544-11134D 392547 1961* B18 Germany 6-99
544D 392803 1963 B18D MA 02215 11-05
544D 392897 1963 B18 NY 11710 6-98
544D 392914 1962 No Data Canada 3-01
544D 393865 1963 B18A Norway 3-05
544D 394255 1963 B18D CA 95076 11-00
544D No Data 1963 No Data Belgium 1-98
544D 394926 1964 B18B ONT P1H1T4 12-09
302 Total 544 Models A - D

*Model year may vary as determined by year of first registration or title


PV Register Homepage