[VOLVO PV Register Roster]

Register Updated 18 December 2009

Click highlighted Chassis Numbers to view Vehicles

PV 444
MODEL CHASSIS # YEAR* ENGINE LOCATION DATE
444A 1037 1947 B4B Sweden 10-98
444A 1379 1947 B4B Sweden 11-00
444A 3209 1947 B4B CA 91311 12-09
444A 4517 1947 B4B Denmark 2-06
444A 4649 1947 B4B France 10-02
444A 5021 1947 B4B Sweden 2-98
444A 6376 1947 No Data Germany 6-98
444A 6400 1947 B4B Sweden 8-01
444A 6584 1947 B4B PR 00926 6-98
444A 6863 1947 B4B Germany 2-00
444A 6972 1947 B4B Sweden 1-98
444A 7813 1947 Other Sweden 2-05
444A 8013 1947 B4B Germany 2-00
444A 8640 1947 No Data Sweden 5-02
444A 8808 1947 B4B Sweden 5-01
444A 9511 1950 B4B Holland 1-98
444A 10081 1947 B4B Sweden 3-05
444A 10311 1950 B4B Holland 10-01
444A 10425 1949 B4B Switzerland 1-00
444A 11075 1950 B4B Italy 11-01
444A 12292 1950 B4B Brazil 6-03
444B 13359 1950 B4B UK- England 2-05
444B 17176 1952 B4B Brazil 9-02
444BQ 17196 1951 Other Brazil 11-05
444C 20996 1951 B4B Austria 8-01
444CSQ 22911 1951 B4B Norway 6-00
444C 24039 1951 B4B Sweden 1-98
444C 26234 1952 B4B Belgium 5-06
444CS 27022 1951 B4B Sweden 12-98
444D 28088 1952 B4B Sweden 5-99
444D 28944 1952 No Data Mexico 3-99
444DS 29022 1952 B4B Sweden .
444D 30122 1952 B4B Germany 1-02
444DS 30528 1952 B4B NY 11510 10-97
444DS 30994 1952 B20 The Netherlands 11-02
444DS 31637 1952 B4B MI 48307 8-03
444DS 33897 1953 B4B Switzerland 7-00
444D 35077 1952 B18A ME 11-99
444D 36721 1952 B4B England 12-00
444E 38703 1953 B16A Germany 11-02
444E 39778 1953 B4B UK-England 11-05
444E 39788 1953 B4B UK-England 3-06
444E 42555 1953 B4B Germany 7-00
444E 47877 1953 B4B Germany 1-99
444E 50490 1953 B4B Norway 8-02
444ES 52304 1953 B4B Sweden 3-98
444E 52782 1953 B20 NY 11946 2-98
444ES 54091 1953 B4B The Netherlands 11-04
444E 54940 1953 B4B Canada- ONT 2-05
444E 55715 1953 B4B HI 96825 5-98
444E 57470 1953 B14A UK 2-00
444E 59106 1953 B4B Norway 10-00
444E 61576 1953 B4B Canada- ONT 2-05
444E 60204 1954 B4B Denmark 10-01
444E 64071 1953 B4B The Netherlands 7-03
444E 66170 1953 B4B NY 12550 11-97
444E 66633 1953 B4B The Netherlands 6-01
444E 67478 1953 B4B Germany 2-98
444E 67603 1953 B4B Luxembourg 11-05
444E 68606 1953 B4B Sweden 10-98
444H 71529 1954 B4B Sweden 11-02
444H 71568 1954 B4B The Netherlands 11-02
444H 73578 1954 B4B Sweden 9-99
444H 74770 1955 B4B The Netherlands 11-99
444H 74941 1955 B18D Germany 5-01
444HS 75191 1954 B4B Holland 1-05
444H 75761 1954 B16B Germany 5-02
444HS 77055 1955 B4B Holland 2-05
444H 78246 1954 B4B Sweden 10-01
444H 80113 1954 B4B Germany 10-02
444H 80274 1954 B14 OH 12-00
444H 83567 1954 B14A Germany 9-00
444H 84853 1954 B4B Germany 3-06
444? No Data 1955 B4B Australia 8-99
444HS 85179 1955 B4B Sweden 8-98
444H 93533 1956 B18A GA 5-99
444HS 93637 1954 B4B Italy 6-00
444H 95938 1954 B4B SC 29501 2-02
444H 97041 1954 B4B Sweden 4-01
444K 100822 1957 B4B Poland 12-02
444K 103036 1956 B4B Brazil 7-00
44403K 103394 1956 B4B Denmark 8-99
444KS 104408 1956 B4B Sweden 3-01
444K 105146 1956 B20 NY 14221 2-06
444K 106256 1956 B16A Germany 2-03
444K 111846 1956 B16B AZ 85254 8-00
444K 113059 1956 B4B Switzerland 2-05
444KS 114911 1956 B4B Sweden 11-05
444K 115308 1956 B4B Sweden 3-05
444K 115672 1956 B18B The Netherlands 1-02
444K 119780 1956 B4B Sweden 3-01
444KS 124074 1957 B16 CA 1-98
44408KS 125361 1957 B18 NY 12446 10-00
44404KS 125929 1957 B4B Holland 12-97
444K 126137 1956 B18B Switzerland 8-02
444KS 127737 1956* B4B Sweden 8-98
444K 130210 1957 B16A MI 49727 2-00
444K 131286 1957 B16B MT 4-05
444L 132036 1957 B18A AZ 85281 10-05
444L 132109 1957 B16B AR 71913 4-05
444L 137103 1957 B16B CA 10-08
444L 137134 1957 B18B CO 80305 2-05
444L 139263 1957 B16A The Netherlands 12-00
444L 142541 1957 B16A Germany 3-02
444LS 145184 1957 No Data Sweden 10-02
444L 145383 1957 B16A Holland 10-01
444L 150773 1957 B16 Sweden 1-02
444LS 151992 1957 B16B MN 55403 3-01
444LS 152054 1957 B16 Canada-Alberta 4-01
444LS 152957 1957 B16B OR 97206 12-97
444LS 156230 1957 B20 NH 03257 2-03
444L 156846 1957 B4B The Netherlands 5-05
444L 158009 1958 No Engine MI 49648 1-98
44403 158246 1957 B16A Sweden 12-97
444L D4953867???? 1958 B16B CA 92101 3-02
444L 159637 1958 B16A Norway 5-98
44404L 160625 1957 B16A Holland 2-02
444L 160787 1957 B16A Germany 12-99
444L 163308 1958 B16B Norway 12-99
444L 164291 1957 B4B Argentina 8-05
444L 166828 1958 B16B Australia 5-01
444L 169133 1958 B20 IL 61240 11-05
444L 169282 1958 B16B CA 11-02
444L 170109 1958 B16B AZ 7-09
444L 171185 1957 B16B Sweden 6-05
444L 171564 1958 B16B MI 48307 7-00
444L 173503 1957 B16A Norway 7-00
444L 175238 1958 No Data TX 76063 3-00
44404L 180282 1957/8 B16A Finland 3-06
44408LS 180931 1958 B16B CA 92833 11-99
444L 182182 1958 B16B TX 75208 1-00
444L 184041 1958 B16 Mexico 5-99
444L 184291 1958 B4B Argentina 7-05
444L 186094 1957 B16A Germany 11-00
444LS 186727 1958 B20E NY 12550 1970
444LS 187797 1958 B16B VA 23320 10-05
444LS 189443 1958 B16B CO 6-00
444L 190244 1957 B16A Poland 1-06
444L 191002 1957 B16A Denmark 2-00
444L 191745 1958 B4B? AZ 85015 6-03
444L 192892 1958 B16A CO 80909 1-02
444L 193372 1958 B16A Costa Rica 3-02
444L 193510 1958 B16B ME 04086 3-02
444LS 193663 1958 No Data OR 8-01
444LS 193667 1958 B16B TX 76904 3-99
44408L 194484 1958 B16B VA 23462 8-06
147 Total 444s

*Model year may vary as determined by year of first registration or title

PV Register Homepage